Senior Management Expenses

Senior Management Travel/Accommodation Expenses 2009/10 for period August 2009 to May 2010
Name Title Overseas Home Contributions Received (£) Net Cost to College (£)
Travel costs (£) Accommodation/​Subsistence (£) Other Costs (£) Travel costs (£) Accommodation/​Subsistence (£) Other Costs (£)
Dr JCM Thomson Principal 0.00 820.76 87.00 676.47 175.07 0.00 907.76 851.54
Mr I Harrington Vice Principal (Resources) 0.00 0.00 0.00 466.00 0.00 0.00 0.00 466.00
Mrs S Scott Vice Principal (Curriculum) 0.00 0.00 0.00 951.50 138.95 0.00 0.00 1,090.45
Mrs E Dickson Assistant Principal (Organisational Development) 0.00 0.00 0.00 482.40 310.75 0.00 0.00 793.15
Mr R McCowan Assistant Principal(Market Development) 0.00 0.00 0.00 79.35 340.71 0.00 0.00 420.06
Mr G McClement Assistant Principal(Strategic Relationships and Planning) 0.00 0.00 0.00 338.40 160.00 0.00 0.00 498.40
Total   0.00 820.76 87.00 2,994.12 1,125.48 0.00 907.76 4,119.60
Prospectus cover. Download your copy of our prospectus and latest brochures.
Adam Smith College, Fife, a registered Scottish charity No SC021196, St Brycedale Avenue, Kirkcaldy, Fife, KY1 1EX.